Prizen fan 'e ierappelmerk
Updated 28.09.2026 08:00 Moscow time · markets: 21 · entries: 46
The latest confirmed potato prices by country: farm-gate, wholesale, retail, processing, seed, export and import. Every figure comes from an official or open source checked by our newsroom; the link opens the article with its sources. USD per tonne is shown only as a benchmark for comparing markets.
Latest prices by market
| Lân | Segmint | Wat | Priis | USD/t | Chg. | Datum | Boarne | Src. |
|---|---|---|---|---|---|---|---|---|
| Argentynje | Merkpriis | priis per kg (18 kg sek) | 1,000 ARS/kg | - | - | 27.09.2026 | lidwurd | 1 |
| Eastenryk | Farm-gate | Lower Austria producer price | 32.00–35.00 EUR/100 kg | 381 | - | 24.09.2026 | lidwurd | 2 |
| Belgje | Merkpriis | Belgje | 200 EUR/ton | 227 | - | 26.09.2026 | lidwurd | 3 ✓ |
| Belgje | Processing / contract | average contract price | 132 EUR/ton | 150 | - | 24.09.2026 | lidwurd | 1 |
| Brazylje | Merkpriis | Rio de Janeiro price | 108 BRL/25 kg | 830 | - | 16.09.2026 | lidwurd | 1 |
| Brazylje | Merkpriis | Belo Horizonte price | 94.72 BRL/25 kg | 732 | - | 16.09.2026 | lidwurd | 1 |
| Brazylje | Merkpriis | Sao Paulo price | 98.42 BRL/25 kg | 760 | - | 16.09.2026 | lidwurd | 1 |
| Brazylje | Wholesale | new national average wholesale price | 2.63 BRL/kg | 508 | - | 25.09.2026 | lidwurd | 1 |
| Sily | Retail | street-market consumer price | 935 CLP/kg | - | - | 26.09.2026 | lidwurd | 1 |
| Kolombia | Merkpriis | current potato price | 3,500 COP/kg | - | - | 27.09.2026 | lidwurd | 1 |
| Ekwador | Wholesale | Súper Chola wholesale | 38.33 USD/quintal | 383 | - | 13.09.2026 | lidwurd | 1 |
| Egypte | Wholesale | Obour gruthannelmerk | 14.00–20.00 EGP/kg | 328 | - | 26.09.2026 | Banker.news 26.09 | 3 ✓ |
| Frankryk | Merkpriis | multi-purpose broker price | 365 EUR/ton | 415 | - | 27.09.2026 | lidwurd | 1 |
| Frankryk | Retail | ierappels foar selsmakke patat (-1.3%) | 1.47 EUR/kg | 1,671 | - | 26.09.2026 | lidwurd | 1 |
| Frankryk | Retail | Ferkeappriis | 1.77 EUR/kg | 2,012 | - | 27.09.2026 | lidwurd | 1 |
| Dútslân | Farm-gate | lanlik gemiddelde | 28.00–30.00 EUR/100 kg | 330 | - | 23.09.2026 | agrarheute Markt 26.09 | 3 ✓ |
| Dútslân | Farm-gate | average producer price | 28.77 EUR/100 kg | 327 | - | 27.09.2026 | lidwurd | 1 |
| Dútslân | Farm-gate | produsint priisberik | 22.00–37.00 EUR/100 kg | 335 | - | 27.09.2026 | lidwurd | 1 |
| Dútslân | Merkpriis | tafel ierpels | 270–280 EUR/t | 313 | - | 23.09.2026 | lidwurd | 1 |
| Dútslân | Merkpriis | Hesse firm-cooking table potatoes | 36.75 EUR/100 kg | 418 | - | 24.09.2026 | lidwurd | 1 |
| Dútslân | Merkpriis | REKA table potato price | 30.00 EUR/100 kg | 341 | - | 27.09.2026 | lidwurd | 1 |
| Grikelân | Farm-gate | produsintprizen yn ferskate regio's | 0.30–0.50 EUR/kg | 455 | - | 27.09.2026 | lidwurd | 1 |
| Grikelân | Sied | priis fan siedierappels yn Serres | 1.90 EUR/kg | 2,160 | - | 27.09.2026 | lidwurd | 1 |
| Yndia | Merkpriis | good-quality price | 5.00–7.00 INR/kg | 62.57 | - | 24.09.2026 | lidwurd | 1 |
| Yndia | Processing / contract | kontrakt ierappelpriis | 12.00–18.00 INR/kg | 156 | - | 27.09.2026 | lidwurd | 1 |
| Itaalje | Farm-gate | Borsa Patat di Bologna | 0.50 EUR/kg | 568 | - | 04.09.2026 | Agripat 04.09 | 3 ✓ |
| Kazachstan | Farm-gate | Pavlodar farm-gate | 90.00–110 KZT/kg | 226 | - | 24.09.2026 | lidwurd | 1 |
| Kazachstan | Retail | national average retail price (Bureau of National Statistics) | 211 KZT/kg | 477 | - | 16.09.2026 | Kazinform | 3 ✓ |
| Kazachstan | Retail | Kazachstan detailhannel ierappelpriis | 477 USD/ton | 477 | - | 27.09.2026 | lidwurd | 1 |
| Kazachstan | Wholesale | Almaty region wholesale | 190–290 KZT/kg | 543 | - | 24.09.2026 | lidwurd | 1 |
| Kenia | Merkpriis | Ware potato prices | 55.00–80.00 KES/kg | - | - | 23.09.2026 | lidwurd | 1 |
| Marokko | Merkpriis | potato price in Casablanca markets | 7.00–8.00 MAD/kg | - | - | 26.09.2026 | lidwurd | 2 |
| Nepal | Retail | detailhannel ierappelpriis | 65.00–75.00 NPR/kg | - | - | 27.09.2026 | lidwurd | 1 |
| Nepal | Wholesale | gemiddelde gruthannelpriis ierappel | 55.17 NPR/kg | - | - | 27.09.2026 | lidwurd | 1 |
| Nederlân | Merkpriis | Fontane (-€1) | 21.00–24.00 EUR/100 kg | 256 | - | 23.09.2026 | lidwurd | 2 |
| Nederlân | Merkpriis | Innovator | 25.00–27.50 EUR/100 kg | 298 | - | 23.09.2026 | lidwurd | 2 |
| Nederlân | Merkpriis | Nederlân | 210–240 EUR/t | 256 | - | 26.09.2026 | lidwurd | 1 |
| Nederlân | Processing / contract | PotatoNL fries-potato quotation | 21.00–27.50 EUR/100 kg | 276 | - | 23.09.2026 | lidwurd | 3 ✓ |
| Nederlân | Starch potatoes | Avebe 2026 starch-potato base price | 57.00 EUR/ton | 64.79 | - | 23.09.2026 | lidwurd | 1 |
| Pakistan | Processing / contract | processing varieties (Lady Rosetta | 155–160 USD/t | 158 | - | 27.09.2026 | Market participant | 3 ✓ |
| Pakistan | Retail | gemiddelde retail priis | 51.09 PKR/kg | - | - | 24.09.2026 | lidwurd | 3 ✓ |
| Pakistan | Wholesale | ware potatoes from cold store | 55.00 USD/ton | 55.00 | - | 27.09.2026 | Market participant | 3 ✓ |
| Spanje | Merkpriis | León exchange opening prices | 310–360 EUR/t | 381 | - | 23.09.2026 | lidwurd | 3 ✓ |
| Spanje | Merkpriis | Kennebec opening quote | 360 EUR/ton | 409 | - | 24.09.2026 | lidwurd | 3 ✓ |
| Spanje | Merkpriis | Agria | 330 EUR/ton | 375 | - | 24.09.2026 | lidwurd | 3 ✓ |
| Wrâld | Merkpriis | Priisberik foar farske ierappels yn Europa dizze wike | 200–360 EUR/t | 318 | - | 27.09.2026 | lidwurd | 1 |
Ferwurke ierappelprodukten
French fries, crisps, flakes, starch and other finished products. These are product prices, not potato prices, so they are kept out of the raw-potato charts, the median and the banner.
Processed product prices
| Lân | Segmint | Wat | Priis | USD/t | Chg. | Datum | Boarne | Src. |
|---|---|---|---|---|---|---|---|---|
| Sina | Processed product | gemiddelde priis fan stivel fan klasse ien | 5,382 CNY/t | 800 | - | 26.09.2026 | lidwurd | 1 |
| Nederlân | Processed product | Private-label beferzen patat yn Nederlânske supermerken | 1.50 EUR/kg | 1,705 | - | 26.09.2026 | lidwurd | 1 |
Method: prices from the last 45 days for each market and segment; “Chg.” compares with the previous price of the same series. “Src.” is the number of independent sources that confirm the figure; charts, the median and the banner use only figures confirmed by three or more sources (✓). Prices from market participants are published only as a range from at least three independent sources, without names of people or companies. Data from paid bulletins is never published.